M/V-Safiye Ana
M/V.Safiye Ana Pocket Plan-PDF | |
| Vessel Name | M/V Safiye Ana |
| Type of Ship | General Cargo |
| Classification Soceity | TURK LOYDU |
| IMO Number | 9319947 |
| Call Sign | TCCW 9 |
| MMSI NO | 271000770 |
| Register Flag | TURKISH |
| Register Port | ISTANBUL |
| Register No | 794 |
| Date of Built | 2004 |
| Place of Built | ISTANBUL |
| Deadweight Tonnage Summer | 3536,33 MTS |
| Deadweight Tonnage Winter | 3422,44 MTS |
| DWCC | 3350 MTS |
| Gross Tonnage | 2313 |
| Net Tonnage | 1329 |
| Owner | CAPA DENIZCILIK NAK. SAN. VE TIC. LTD. STI |
| L.O.A. | 87.20 m |
| L.B.P. | 80.03 m |
| Breadth | 12.80 m |
| Depth Moulded | 7.00 m |
| Mean Draft | 5.90 m |
| Grain Capacity | 161.200 cbft |
| Bale Capacity | 161.081 cbft |
| Hold Dimensions HOLD NO 1 | 28,15 X 10,55 X 7,80 M |
| HOLD NO 2 | 29,80 X 10,55 X 7,80 M |
| Hatch Dimensions HATCH NO 1 | 25,20 X 10,55 M |
| HATCH NO 2 | 26,40 X 10,55 M |
| Propeller / Engine | 1 / 1 |
| Main Engine | HANJIN |
| Power | 1095 Kw / 360 rpm |
| Daily Consumption | 4.5 MTON/MGO |
| Speed | 12 Knot |
| Bowthrusted | 1 BOW THRUSTER 150 KW |
| Operation Areas | A1+A2+A3 |
| P&I Covered | STANDARD, LONDON |
| Insured By | Anadolu Sigorta USD 3.250.000 |







