M/V-Muharrem Dadaylı
| M/V.Muharrem Dadaylı Plan-PDF | |
| Vessel Name | M/V MUHARREM DADAYLI |
| Type of Ship | General Cargo |
| Classification Soceity | BUREAU VERITAS |
| Class Notation | Genaral Cargo Ship, Unrestricted Navigation AUT - UMS |
| IMO Number | 9558581 |
| Call Sign | 3FAA4 |
| MMSI NO | 374045000 |
| Register Flag | PANAMA |
| Register Port | PANAMA |
| Register No | 50540-19 |
| Date of Built | 2010 |
| Place of Built | ISTANBUL |
| Deadweight Tonnage Summer | 13.449,742 MTS ON 8.55 M DRAFT |
| Deadweight Tonnage Winter | 13.002,00 MTS ON 8.37 M DRAFT |
| DWCC | 13.200 MTS |
| Gross Tonnage | 8601 |
| Net Tonnage | 4918 |
| Owner | DSG CHARTERING AND MANAGEMENT S.A / MARSHALL ISLAND |
| Manager | CAPA DENIZCILIK NAK. SAN. VE TIC. LTD. STI / ISTANBUL |
| L.O.A. | 148.64 m |
| L.B.P. | 138.944 m |
| Breadth | 17.68 m |
| Depth Moulded | 10.50 m |
| Mean Draft | 8.55 Meter |
| Grain Capacity | 565.470 cbft |
| Bale Capacity | 565.470 cbft |
| Hold Dimensions | Hold no 1 : 26,99 X 10,60 X 13,45 Hold no 2 : 37,87 X 15,28 X 10,90 Hold no 3 : 38.59 X 15.28 X 10,90 |
| Hatch Dimensions | Hatch no 1 : 25,27 X 10,60 Hatch no 2 : 37,30 X 15,28 Hatch no 3 : 37,30 X 15,28 |
| Propeller / Engine | 1 x PITCH PROPELLER |
| Main Engine | MAK 8M 32 C |
| Revolution | 750 |
| Power | 2999 kW |
| Daily Consumption | 12 MTON/MGO |
| Speed | 14 Knots in ballast bf2 |
| Bowthrusted | 1 x SCHOTTEL 400kw 530 hp |
| Operation Areas | A1+A2+A3 |
| P&I Covered | STANDARD, LONDON |
| Insured By | Anadolu Sigorta USD 12.000.000 |










