M/V-METIN DADAYLI
| M/V.METIN DADAYLI GA Plan-PDF | |
| Vessel Name | M/V Metin Dadaylı |
| Type of Ship | General Cargo |
| Classification Soceity | BUREAU VERITAS |
| Class Notation | Genaral Cargo Ship, Unrestricted Navigation AUT – UMS |
| IMO Number | 9382827 |
| Call Sign | 3EAE7 |
| MMSI NO | 351656000 |
| Register Flag | PANAMA |
| Register Port | PANAMA |
| Register No | 50534-19 |
| Date of Built | 2007 |
| Place of Built | Istanbul |
| Deadweight Tonnage Summer | 5229,30 MTS |
| Deadweight Tonnage Winter | 5059,29 MTS |
| DWCC Summer | 4950 MTS |
| Gross Tonnage | 2991 |
| Net Tonnage | 1866 |
| Owner | SEARUNNER CHARTERING AND MANAGEMENT S.A. / MARSHALL ISLAND |
| Manager | CAPA DENIZCILIK NAK. SAN. VE TIC. LTD. STI / ISTANBUL |
| L.O.A. | 92.00 m |
| L.B.P. | 84.90 m |
| Breadth | 15.00 m |
| Depth Moulded | 7.5 m |
| Mean Draft | 6.58 Meter |
| Grain Capacity | 238.200 cbft |
| Bale Capacity | 236.608 cbft |
| Hold Dimensions | HOLD NO 1: 29,90 X 12,60 X 9,05 HOLD NO 2: 31,00 X 12,60 X 9,05 |
| Hatch Dimensions | HATCH NO 1: 27,60 X 12,60 HATCH NO 2: 30,60 X 12,60 |
| Propeller / Engine | 1 / 1 CPP PROPELLER / RIGHT HANDED |
| Main Engine | MAK 6M25 |
| Revoluation | 750 |
| Power | 1990 BHP |
| Daily Consumption | 6.5 MTON/MGO |
| Speed | 12 Knot |
| Bowthrusted | 1 BOW THRUSTER 250 KW |
| Operation Areas | A1+A2+A3 |
| P&I Covered | STANDARD, LONDON |
| Insured By | ANADOLU SIGORTA / 4.250.000 USD |















